AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KCPU - [San Andreas/Calaveras Cnty] VFR 53.6°F / 12.0°C 51.4°F / 10.8°C N/A Calm 10.0 30.04 CLR 24h 16m Details Remove
KO22 - [Unknown] VFR 50.0°F / 10.0°C 50.0°F / 10.0°C N/A Calm 10.0 30.06 CLR 24h 36m Details Remove
KJAQ - [Jackson/Westover Fld] VFR 57.2°F / 14.0°C 57.2°F / 14.0°C N/A 350@3 10.0 30.04 CLR 24h 16m Details Remove
KMOD - [Modesto/Sham Fld] VFR 62.1°F / 16.7°C 55.9°F / 13.3°C N/A 290@9 10.0 30.02 CLR 24h 58m Details Remove
KSCK - [Stockton Metro] VFR 57.0°F / 13.9°C 57.0°F / 13.9°C N/A 250@5 10.0 30.03 CLR 24h 56m Details Remove
KTCY - [Tracy Muni] MVFR 60.8°F / 16.0°C 60.8°F / 16.0°C N/A 290@4 10.0 30.05 OVC2600 24h 36m Details Remove
KC83 - [Unknown] VFR 57.2°F / 14.0°C 53.6°F / 12.0°C N/A 260@5 10.0 30.05 CLR 24h 36m Details Remove
KLVK - [Livermore Muni] VFR 55.9°F / 13.3°C 53.1°F / 11.7°C N/A Calm 10.0 30.04 CLR 24h 58m Details Remove
KRHV - [San Jose/Reid-Hillview Arpt] IFR 60.8°F / 16.0°C 57.2°F / 14.0°C N/A Calm 10.0 30.05 BKN900 25h 4m Details Remove
KSJC - [San Jose Intl Arpt] VFR 61.0°F / 16.1°C 57.0°F / 13.9°C N/A 240@3 10.0 30.04 FEW800 24h 58m Details Remove
KNUQ - [Moffett Fed Airfld] VFR 60.8°F / 16.0°C 57.2°F / 14.0°C N/A 270@6 10.0 30.05 CLR 24h 36m Details Remove
KPAO - [Palo Alto Arpt] VFR 60.8°F / 16.0°C 57.2°F / 14.0°C N/A 290@7 10.0 30.05 CLR 25h 56m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft