AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KEDU - [Davis/University Arpt] VFR 59.0°F / 15.0°C 53.6°F / 12.0°C N/A 320@6 10.0 30.04 CLR 24h 19m Details Remove
KSAC - [Sacramento Exec] VFR 59.0°F / 15.0°C 55.0°F / 12.8°C N/A 310@7 10.0 30.02 CLR 25h 1m Details Remove
KMHR - [Sacramento/Mather Fld] VFR 60.8°F / 16.0°C 59.0°F / 15.0°C N/A 310@5 10.0 30.02 CLR 24h 19m Details Remove
KMCC - [McClellan AFB] VFR 57.2°F / 14.0°C 55.4°F / 13.0°C N/A 310@5 10.0 30.03 CLR 24h 19m Details Remove
KWLW - [Error] Error N/A N/A N/A N/A N/A N/A N/A N/A Details Remove
KRBL - [Red Bluff Muni] VFR 54.0°F / 12.2°C 50.0°F / 10.0°C N/A 360@6 10.0 30.09 CLR 25h 0m Details Remove
KRDD - [Redding Muni] VFR 54.0°F / 12.2°C 50.0°F / 10.0°C N/A 350@4 10.0 30.08 CLR 25h 1m Details Remove
KMYV - [Marysville/Yuba Cnty] VFR 60.1°F / 15.6°C 54.0°F / 12.2°C N/A 320@8 10.0 30.04 CLR 25h 1m Details Remove
KCIC - [Chico Muni] VFR 55.4°F / 13.0°C 51.8°F / 11.0°C N/A 340@7 10.0 30.07 CLR 24h 19m Details Remove
KOVE - [Oroville Muni] VFR 55.0°F / 12.8°C 53.1°F / 11.7°C N/A 330@4 10.0 30.05 CLR 25h 1m Details Remove
KLHM - [Lincoln Rgnl] VFR 53.6°F / 12.0°C 53.6°F / 12.0°C N/A 320@3 10.0 30.03 CLR 24h 19m Details Remove
KBAB - [Beale AFB] VFR 56.3°F / 13.5°C 53.8°F / 12.1°C N/A Calm 10.0 30.02 CLR 24h 59m Details Remove
KGOO - [Grass Valley/Nevada Cnty] VFR 57.2°F / 14.0°C 44.6°F / 7.0°C N/A Calm 10.0 30.08 CLR 24h 19m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft